‚Q‚O‚Q‚Q”N‚VŒŽ‚P“ú`‚R‚P“ú
7ŒŽ ‚P“ú ‚Q“ú ‚R“ú ‚S“ú ‚T“ú ‚U“ú ‚V“ú ‚W“ú ‚X“ú ‚P‚O“ú
‚OŽž 25.1 26.6 26.7 26.8 24.3 24.6 23.1 23.0 21.8 23.8
‚PŽž 24.8 26.3 25.9 26.2 23.9 24.4 23.1 22.9 21.6 23.9
‚QŽž 24.5 26.0 25.5 25.9 23.8 24.2 22.9 22.9 21.7 24.1
‚RŽž 24.4 25.7 25.1 25.4 23.9 23.8 22.7 22.9 21.6 24.0
‚SŽž 24.3 25.5 24.9 25.2 24.2 23.8 22.7 23.0 21.3 23.8
‚TŽž 25.2 25.8 25.8 25.3 25.0 24.1 22.8 23.2 21.3 24.0
‚UŽž 26.0 26.8 26.8 25.7 25.6 24.5 23.0 23.8 22.7 24.8
‚VŽž 27.4 27.9 27.6 26.1 26.5 25.2 23.8 24.4 25.0 25.5
‚WŽž 29.2 28.8 29.2 26.3 27.2 25.4 24.7 24.7 25.8 26.6
‚XŽž 30.9 30.4 30.4 26.6 28.6 25.5 25.3 25.5 27.3 28.2
‚P‚OŽž 31.8 31.7 31.3 27.7 29.9 26.4 26.5 27.2 28.6 28.7
‚P‚PŽž 33.4 33.1 32.3 28.5 30.9 26.8 27.1 28.9 29.3 29.5
‚P‚QŽž 34.2 34.6 33.2 28.6 30.7 26.2 28.0 29.5 30.4 30.5
‚P‚RŽž 35.5 35.0 33.3 29.1 30.0 26.3 28.4 30.0 30.5 31.4
‚P‚SŽž 35.3 35.3 32.1 29.8 28.5 26.3 28.6 29.4 30.4 31.4
‚P‚TŽž 34.2 34.5 29.8 29.7 27.8 26.7 28.0 28.9 29.2 31.7
‚P‚UŽž 33.8 33.9 28.6 29.3 27.6 25.7 27.8 28.1 28.0 30.6
‚P‚VŽž 33.0 32.4 27.9 28.9 27.1 24.7 26.8 26.6 26.3 30.3
‚P‚WŽž 31.5 30.7 27.7 28.0 26.9 23.8 25.4 24.8 25.1 28.5
‚P‚XŽž 30.2 29.5 27.2 27.5 26.5 23.6 24.2 23.5 24.6 27.0
‚Q‚OŽž 29.0 28.1 27.7 26.8 26.2 23.3 23.7 23.1 24.4 26.5
‚Q‚PŽž 28.1 28.2 27.7 26.2 26.0 23.0 23.5 23.1 24.4 26.0
‚Q‚QŽž 28.0 27.7 27.4 25.6 25.6 23.1 23.2 22.9 24.0 25.8
‚Q‚RŽž 27.2 27.2 27.0 24.9 25.1 23.1 23.0 22.1 23.9 25.5
•½‹Ï 29.5 29.7 28.4 27.1 26.7 24.8 24.9 25.2 25.4 27.2
7ŒŽ ‚P‚P“ú ‚P‚Q“ú ‚P‚R“ú ‚P‚S“ú ‚P‚T“ú ‚P‚U“ú ‚P‚V“ú ‚P‚W“ú ‚P‚X“ú ‚Q‚O“ú
‚OŽž 25.3 24.3 23.3 23.5 23.1 22.7 23.5 25.7 25.7 25.5
‚PŽž 25.3 24.2 23.4 23.3 23.1 22.7 23.3 25.1 25.4 24.8
‚QŽž 25.0 24.3 23.3 23.1 22.9 22.7 23.5 24.9 25.2 24.5
‚RŽž 24.9 24.1 23.4 22.8 22.9 22.8 23.3 25.0 25.0 24.1
‚SŽž 24.9 24.1 23.3 22.8 23.1 22.9 23.2 25.1 24.8 23.8
‚TŽž 25.3 24.1 23.2 22.9 23.4 23.1 23.3 25.1 25.0 23.9
‚UŽž 26.6 24.8 23.3 23.2 24.0 23.2 23.8 25.1 25.7 25.2
‚VŽž 27.3 25.8 23.1 23.4 24.8 23.5 24.4 25.6 26.5 26.4
‚WŽž 28.0 26.5 23.7 23.9 25.3 23.5 25.1 26.4 28.0 27.9
‚XŽž 29.1 27.6 24.3 23.9 25.7 23.8 25.3 27.6 28.8 29.3
‚P‚OŽž 30.1 27.7 25.5 24.1 25.0 23.9 26.2 28.5 28.7 30.8
‚P‚PŽž 30.8 28.6 26.1 23.9 24.6 24.1 26.5 29.6 29.0 31.5
‚P‚QŽž 32.3 28.7 25.6 24.6 24.7 24.6 27.1 30.2 30.0 32.4
‚P‚RŽž 31.5 28.3 24.9 25.8 25.2 25.3 27.5 30.6 29.4 33.2
‚P‚SŽž 30.8 27.0 25.1 25.5 24.8 25.5 27.9 31.2 28.3 33.8
‚P‚TŽž 30.8 26.3 24.7 25.2 24.5 25.8 28.2 31.5 27.9 32.6
‚P‚UŽž 29.8 26.1 24.4 24.6 24.4 25.7 28.4 31.2 27.9 31.5
‚P‚VŽž 28.3 25.6 24.4 24.0 24.2 25.6 28.0 30.3 27.6 29.9
‚P‚WŽž 27.1 25.0 24.2 23.1 23.9 25.3 27.4 28.9 27.2 29.2
‚P‚XŽž 26.0 24.5 23.9 22.9 23.7 25.1 26.5 27.6 26.7 28.3
‚Q‚OŽž 25.7 24.0 23.7 23.0 23.3 24.6 26.5 27.6 26.4 27.7
‚Q‚PŽž 25.4 23.8 23.6 22.8 23.3 24.0 26.2 27.0 26.4 27.1
‚Q‚QŽž 25.0 23.7 23.6 22.9 23.1 23.7 25.8 26.5 26.1 26.3
‚Q‚RŽž 24.5 23.4 23.6 23.1 22.9 23.6 25.8 25.8 25.7 26.3
•½‹Ï 27.5 25.5 24.1 23.7 24.0 24.1 25.7 27.6 27.0 28.2
7ŒŽ ‚Q‚P“ú ‚Q‚Q“ú ‚Q‚R“ú ‚Q‚S“ú ‚Q‚T“ú ‚Q‚U“ú ‚Q‚V“ú ‚Q‚W“ú ‚Q‚X“ú ‚R‚O“ú ‚R‚P“ú
‚OŽž 25.7 26.2 26.1 26.6 26.1 27.4 26.5 27.4 26.5 25.8 25.9
‚PŽž 25.4 26.3 25.9 26.2 25.9 27.3 26.4 27.2 25.9 25.5 25.9
‚QŽž 24.7 26.2 25.9 25.5 25.7 27.2 26.3 27.1 25.6 25.5 25.9
‚RŽž 24.5 26.2 25.4 24.7 25.6 27.0 26.3 26.8 25.2 25.3 25.9
‚SŽž 24.2 26.2 25.1 24.3 25.5 26.8 26.1 26.8 25.1 25.1 25.5
‚TŽž 24.4 26.2 25.0 24.8 25.6 26.8 26.3 26.9 25.7 25.2 25.6
‚UŽž 25.2 26.6 25.8 25.8 26.0 26.9 26.8 27.4 26.5 25.9 26.7
‚VŽž 26.3 27.6 26.8 26.9 26.6 26.8 28.0 28.3 27.2 26.5 28.1
‚WŽž 27.5 28.1 27.8 28.3 28.4 26.6 29.5 29.4 28.5 26.8 29.7
‚XŽž 28.6 28.6 29.6 30.0 30.4 26.8 30.3 30.2 29.8 27.2 31.0
‚P‚OŽž 29.3 28.6 30.6 30.4 32.0 26.4 31.4 30.9 30.8 29.5 32.5
‚P‚PŽž 30.5 29.6 31.9 31.1 33.0 26.3 31.8 32.1 32.4 31.1 33.9
‚P‚QŽž 31.7 29.7 33.0 31.5 33.7 26.5 32.6 32.9 32.9 31.1 34.3
‚P‚RŽž 31.6 30.4 34.0 32.1 33.4 27.2 32.9 33.7 33.6 31.9 35.3
‚P‚SŽž 31.1 31.6 34.9 32.7 33.1 27.7 32.9 34.5 34.3 33.3 35.9
‚P‚TŽž 30.1 31.5 34.6 32.7 32.0 28.1 33.0 33.8 34.9 32.1 35.9
‚P‚UŽž 28.9 30.5 34.0 32.4 31.7 28.7 32.0 32.6 34.9 31.4 34.1
‚P‚VŽž 28.2 30.0 31.5 31.4 30.7 28.6 30.7 30.8 33.3 30.2 33.1
‚P‚WŽž 27.3 29.4 30.0 29.7 29.9 28.0 30.0 29.5 31.4 28.7 32.1
‚P‚XŽž 26.8 28.7 28.9 28.5 29.1 27.6 29.3 28.5 29.5 27.4 31.2
‚Q‚OŽž 26.5 27.8 28.1 27.9 28.6 27.2 28.8 27.8 28.0 26.9 30.7
‚Q‚PŽž 26.4 27.3 27.3 27.5 28.4 27.0 28.4 27.4 27.0 26.6 30.1
‚Q‚QŽž 26.3 26.9 27.4 27.0 28.0 26.7 27.7 27.3 26.5 26.2 29.5
‚Q‚RŽž 26.3 26.5 26.9 26.5 27.7 26.6 27.6 27.0 26.1 25.9 29.0
•½‹Ï 27.4 28.2 29.0 28.5 29.0 27.2 29.2 29.4 29.2 28.0 30.3
‰·“xƒf[ƒ^     @2022”N
 @@ƒz[ƒ€‚É–ß‚é  ŠeŒŽ‚̉·“x@@1ŒŽb2ŒŽb3ŒŽb4ŒŽb5ŒŽb6ŒŽb7ŒŽb8ŒŽb9ŒŽb10ŒŽb11ŒŽb12ŒŽ