‚Q‚O‚Q‚P”N‚WŒŽ‚P“ú‚©‚ç‚R‚P“ú
8ŒŽ ‚P“ú ‚Q“ú ‚R“ú ‚S“ú ‚T“ú ‚U“ú ‚V“ú ‚W“ú ‚X“ú ‚P‚O“ú
‚OŽž 25.2 26.8 27.1 26.9 26.2 26.2 27.4 26.9 25.7 27.8
‚PŽž 24.9 26.8 27.0 26.7 25.3 26.0 27.2 26.9 25.8 27.8
‚QŽž 24.8 26.7 26.9 26.5 24.8 25.8 26.9 26.4 25.5 27.6
‚RŽž 24.7 26.5 26.8 26.2 24.6 25.5 26.7 25.6 25.8 27.5
‚SŽž 24.6 26.4 26.7 26.1 24.1 24.9 26.8 25.2 26.0 27.4
‚TŽž 24.7 26.5 26.7 26.1 24.3 25.1 26.8 25.3 26.2 27.4
‚UŽž 25.6 27.0 27.2 26.6 25.8 26.0 27.4 25.3 27.1 27.8
‚VŽž 26.8 28.2 28.1 27.7 27.3 27.3 28.4 25.5 28.3 28.1
‚WŽž 28.1 29.4 29.5 29.2 28.6 28.9 29.7 25.8 29.8 29.6
‚XŽž 29.5 30.5 30.8 30.4 30.0 30.0 30.8 26.5 30.6 30.8
‚P‚OŽž 31.0 31.8 32.3 31.7 31.3 31.2 30.9 26.5 29.8 31.9
‚P‚PŽž 32.5 31.9 31.6 32.9 32.5 32.3 31.6 26.5 29.5 33.2
‚P‚QŽž 33.5 32.0 32.3 33.5 33.3 33.2 30.5 26.4 30.2 34.6
‚P‚RŽž 34.0 32.0 32.5 34.3 33.7 33.6 29.4 26.3 30.8 36.4
‚P‚SŽž 33.7 30.9 33.0 34.6 33.5 33.2 29.1 26.2 30.0 36.8
‚P‚TŽž 33.0 30.9 32.7 34.3 33.6 32.7 28.4 26.1 30.3 36.6
‚P‚UŽž 32.9 29.8 31.8 33.8 32.7 31.7 28.3 26.1 29.9 35.7
‚P‚VŽž 31.5 28.8 31.0 32.4 30.3 30.7 28.0 26.3 29.2 34.4
‚P‚WŽž 29.6 28.4 29.6 30.0 28.6 29.3 27.7 26.2 28.8 32.0
‚P‚XŽž 28.5 28.1 28.8 28.7 27.6 28.7 27.3 26.1 28.3 30.0
‚Q‚OŽž 27.9 27.9 28.4 27.9 26.9 28.5 27.2 25.9 28.2 28.3
‚Q‚PŽž 27.5 27.6 27.8 27.4 26.6 28.3 27.1 26.4 28.2 28.1
‚Q‚QŽž 27.2 27.4 27.4 26.9 26.7 27.7 26.9 25.9 28.0 26.9
‚Q‚RŽž 27.0 27.2 27.1 26.6 26.4 27.5 26.9 25.5 27.7 25.9
•½‹Ï 28.7 28.7 29.3 29.5 28.5 28.9 28.2 26.1 28.3 30.5
8ŒŽ ‚P‚P“ú ‚P‚Q“ú ‚P‚R“ú ‚P‚S“ú ‚P‚T“ú ‚P‚U“ú ‚P‚V“ú ‚P‚W“ú ‚P‚X“ú ‚Q‚O“ú
‚OŽž 25.0 25.8 23.0 24.7 20.3 19.8 21.2 24.6 25.8 25.9
‚PŽž 24.8 25.1 22.9 24.8 20.0 20.0 21.3 24.6 25.7 25.9
‚QŽž 24.6 24.0 22.9 25.1 19.9 20.0 21.3 24.4 25.4 25.9
‚RŽž 23.9 23.9 22.8 25.1 19.8 20.0 21.3 24.1 25.3 25.7
‚SŽž 23.7 23.7 22.6 24.2 19.6 19.9 21.3 24.2 25.1 25.7
‚TŽž 24.0 23.8 21.8 23.4 19.6 19.9 21.3 24.4 25.2 25.5
‚UŽž 25.5 24.0 21.7 23.3 19.7 20.1 21.4 25.0 26.0 26.3
‚VŽž 27.3 24.2 22.0 23.7 19.6 20.8 21.7 26.2 27.1 27.5
‚WŽž 28.6 25.1 22.1 24.0 19.5 21.0 22.3 27.5 28.5 28.8
‚XŽž 29.6 26.7 23.0 24.1 19.5 21.7 23.5 29.0 29.7 30.3
‚P‚OŽž 30.8 28.3 23.5 23.6 19.9 22.0 24.3 30.1 31.0 31.5
‚P‚PŽž 32.0 28.9 23.8 23.4 19.9 22.4 24.8 30.8 32.0 32.4
‚P‚QŽž 32.0 28.6 23.6 23.2 20.2 23.0 24.3 31.1 32.7 33.0
‚P‚RŽž 31.9 27.9 23.8 23.7 20.5 23.7 25.1 31.1 32.8 33.5
‚P‚SŽž 31.1 26.8 24.0 22.5 20.6 23.7 25.4 30.0 32.8 33.5
‚P‚TŽž 31.5 26.2 23.8 21.8 20.8 23.4 25.3 28.9 32.0 33.2
‚P‚UŽž 30.9 25.2 23.3 21.6 20.8 23.2 25.3 28.8 30.6 32.4
‚P‚VŽž 28.8 24.9 22.4 21.3 20.7 22.7 25.3 28.5 29.5 30.8
‚P‚WŽž 27.2 24.5 22.2 21.0 20.4 22.2 25.1 27.7 28.1 29.0
‚P‚XŽž 26.6 24.1 22.3 20.9 20.3 22.0 24.8 26.9 27.3 28.2
‚Q‚OŽž 26.4 23.6 22.6 20.8 20.3 21.8 24.5 26.3 27.0 27.2
‚Q‚PŽž 26.3 23.3 23.0 20.7 20.2 21.7 24.4 26.1 26.5 27.2
‚Q‚QŽž 26.1 23.2 23.5 20.4 20.0 21.4 24.8 25.9 26.2 26.5
‚Q‚RŽž 26.0 23.2 24.2 20.3 20.0 21.3 24.8 25.9 26.0 26.0
•½‹Ï 27.7 25.2 22.9 22.8 20.1 21.6 23.5 27.2 28.3 28.8
8ŒŽ ‚Q‚P“ú ‚Q‚Q“ú ‚Q‚R“ú ‚Q‚S“ú ‚Q‚T“ú ‚Q‚U“ú ‚Q‚V“ú ‚Q‚W“ú ‚Q‚X“ú ‚R‚O“ú ‚R‚P“ú
‚OŽž 25.7 26.2 26.2 24.2 25.7 26.7 27.4 26.7 27.2 26.6 26.0
‚PŽž 25.3 25.8 26.0 24.1 25.5 26.6 27.2 26.5 27.1 26.1 25.7
‚QŽž 25.2 25.7 25.8 23.9 25.5 26.4 27.1 26.4 27.3 25.4 25.5
‚RŽž 25.1 25.7 25.5 23.9 25.6 26.0 26.8 25.9 27.1 25.3 25.3
‚SŽž 25.1 25.8 25.5 23.8 25.5 25.8 26.4 25.9 26.8 25.4 25.1
‚TŽž 24.9 25.7 25.5 23.5 25.6 25.9 26.2 25.5 26.6 25.0 24.8
‚UŽž 25.5 25.9 25.9 24.0 25.9 26.9 26.8 26.7 26.9 26.0 25.5
‚VŽž 26.4 26.3 26.3 25.6 26.5 28.0 28.0 27.4 27.4 27.4 26.7
‚WŽž 27.4 27.1 26.4 27.5 27.4 29.2 29.6 29.2 28.9 29.0 28.2
‚XŽž 28.9 28.3 26.0 29.1 27.6 31.2 30.9 30.2 30.2 30.3 29.7
‚P‚OŽž 30.0 29.4 25.1 29.6 27.8 32.3 31.9 31.7 29.8 31.5 30.6
‚P‚PŽž 30.7 30.0 24.6 29.8 29.3 33.2 32.9 32.7 31.1 33.2 30.9
‚P‚QŽž 30.9 30.3 25.9 30.1 30.3 34.0 33.7 33.9 31.8 34.3 31.3
‚P‚RŽž 31.2 30.9 27.3 29.8 30.5 34.3 33.6 34.4 32.4 35.1 31.7
‚P‚SŽž 30.9 31.6 27.6 28.8 30.6 34.3 33.3 34.8 31.8 35.3 30.1
‚P‚TŽž 30.9 31.4 27.8 27.9 31.4 34.0 32.6 34.1 31.8 35.3 27.7
‚P‚UŽž 30.3 30.4 28.2 27.7 31.8 33.0 32.1 33.6 31.2 34.4 26.3
‚P‚VŽž 29.2 29.4 27.9 27.2 31.5 31.6 30.7 32.1 29.6 33.4 25.2
‚P‚WŽž 28.3 28.3 26.5 26.8 29.6 30.3 29.4 30.5 28.3 31.8 24.5
‚P‚XŽž 27.8 27.5 25.7 26.7 28.7 29.1 28.4 29.4 27.8 30.8 24.4
‚Q‚OŽž 27.2 27.1 25.2 26.6 27.9 28.4 27.7 28.7 27.4 30.0 24.2
‚Q‚PŽž 26.7 26.6 24.9 26.4 27.6 27.8 27.2 28.4 26.8 29.2 23.9
‚Q‚QŽž 26.4 26.3 24.8 26.4 27.3 27.5 26.8 27.5 26.3 27.1 23.6
‚Q‚RŽž 26.3 26.3 24.6 26.2 26.9 27.4 26.6 27.3 26.4 26.6 22.9
•½‹Ï 27.8 27.8 26.0 26.7 28.0 29.6 29.3 29.6 28.7 29.8 26.7
‰·“xƒf[ƒ^     @2021”N
 @@ƒz[ƒ€‚É–ß‚é  ŠeŒŽ‚̉·“x@@1ŒŽb2ŒŽb3ŒŽb4ŒŽb5ŒŽb6ŒŽb7ŒŽb8ŒŽb9ŒŽb10ŒŽb11ŒŽb12ŒŽ