‚Q‚O‚Q‚R”N‚XŒŽ‚P“ú‚©‚ç‚R‚O“ú
9ŒŽ ‚P“ú ‚Q“ú ‚R“ú ‚S“ú ‚T“ú ‚U“ú ‚V“ú ‚W“ú ‚X“ú ‚P‚O“ú
‚OŽž 27.0 27.4 26.3 27.1 27.0 27.4 24.1 25.4 24.3 25.2
‚PŽž 26.8 27.3 26.0 26.8 26.7 26.9 24.0 25.4 24.3 24.9
‚QŽž 26.5 27.1 26.0 26.1 26.6 26.7 24.0 25.2 24.7 25.1
‚RŽž 26.2 27.0 25.9 26.2 26.5 26.2 23.7 24.7 24.8 24.9
‚SŽž 25.9 26.8 25.4 26.2 26.3 25.8 23.8 24.5 24.9 24.6
‚TŽž 26.0 26.6 25.3 26.2 26.5 25.6 24.0 23.8 25.3 24.7
‚UŽž 26.5 27.1 26.5 26.2 26.9 26.1 24.5 22.9 25.4 25.5
‚VŽž 27.6 28.2 27.7 26.2 27.4 26.9 25.7 22.9 26.4 26.6
‚WŽž 29.2 29.6 30.0 26.3 28.7 27.0 27.2 22.0 26.9 28.1
‚XŽž 30.6 31.3 31.7 26.6 30.3 27.1 28.6 21.8 28.1 29.4
‚P‚OŽž 32.2 32.6 32.3 27.3 31.4 27.8 29.3 22.0 27.9 30.6
‚P‚PŽž 32.8 33.7 32.9 27.2 32.3 29.2 29.7 22.4 28.3 31.5
‚P‚QŽž 33.7 34.7 33.8 28.4 33.0 29.8 29.6 22.7 28.9 32.2
‚P‚RŽž 35.0 35.3 33.9 29.2 33.3 31.3 29.6 23.3 29.5 33.0
‚P‚SŽž 34.9 34.9 33.0 28.5 33.3 30.9 29.2 23.3 29.8 32.8
‚P‚TŽž 34.0 33.8 32.4 28.0 33.0 29.8 28.8 23.9 30.2 32.5
‚P‚UŽž 33.0 31.9 31.1 27.9 32.5 29.3 27.8 24.4 30.3 32.2
‚P‚VŽž 31.5 30.5 30.0 27.7 31.3 27.6 27.1 24.5 29.0 29.6
‚P‚WŽž 30.0 29.4 29.1 27.6 30.1 25.9 26.6 24.5 27.6 29.0
‚P‚XŽž 29.1 28.8 28.6 27.9 29.4 25.2 26.2 24.2 26.8 28.4
‚Q‚OŽž 28.8 28.5 28.2 27.7 28.7 25.0 26.0 24.4 26.1 27.9
‚Q‚PŽž 28.4 27.8 28.1 27.6 27.9 24.7 25.8 24.4 26.1 27.3
‚Q‚QŽž 27.9 27.4 27.9 27.4 27.9 24.6 25.8 24.5 25.6 27.0
‚Q‚RŽž 27.6 26.7 27.5 27.3 27.8 24.5 25.7 24.3 25.3 26.8
•½‹Ï 29.6 29.8 29.2 27.2 29.4 27.1 26.5 23.8 26.9 28.3
9ŒŽ ‚P‚P“ú ‚P‚Q“ú ‚P‚R“ú ‚P‚S“ú ‚P‚T“ú ‚P‚U“ú ‚P‚V“ú ‚P‚W“ú ‚P‚X“ú ‚Q‚O“ú
‚OŽž 26.6 26.8 24.3 25.6 26.6 27.0 27.4 26.9 26.5 26.5
‚PŽž 26.2 26.4 24.2 25.5 26.1 26.4 27.1 26.6 26.4 26.1
‚QŽž 26.0 25.9 24.1 25.4 25.7 26.2 26.8 26.5 26.1 26.1
‚RŽž 25.8 25.7 23.7 25.3 25.7 25.9 26.5 26.3 25.8 25.7
‚SŽž 25.5 25.4 23.3 25.4 25.4 25.5 26.2 26.2 25.4 25.7
‚TŽž 25.8 25.3 23.5 25.6 25.6 25.4 26.1 26.2 25.5 25.6
‚UŽž 26.6 26.5 24.4 26.0 26.5 26.3 27.0 26.6 26.0 26.2
‚VŽž 27.2 27.4 25.5 27.1 27.7 27.5 27.8 27.6 27.0 27.3
‚WŽž 28.1 28.4 27.3 28.3 29.6 28.7 29.4 28.8 28.6 28.0
‚XŽž 29.0 29.3 29.2 29.3 31.4 29.4 29.9 30.3 30.2 29.6
‚P‚OŽž 30.1 29.0 29.9 30.5 32.0 30.0 30.4 31.0 31.6 31.1
‚P‚PŽž 30.5 29.9 30.7 31.6 32.0 30.9 31.5 32.1 32.3 31.8
‚P‚QŽž 30.9 30.7 31.6 32.4 32.9 31.1 32.5 32.8 33.0 31.9
‚P‚RŽž 31.3 31.2 32.7 33.0 32.4 31.6 33.1 33.2 33.0 31.5
‚P‚SŽž 31.7 31.2 32.2 33.3 32.3 32.2 33.6 33.3 32.9 31.6
‚P‚TŽž 31.4 30.6 31.4 33.1 31.3 32.5 33.2 32.9 32.6 30.9
‚P‚UŽž 31.4 29.9 30.3 32.7 29.9 31.6 32.9 32.7 32.3 29.5
‚P‚VŽž 30.0 28.9 28.6 30.7 28.8 30.3 31.1 31.0 30.4 28.4
‚P‚WŽž 28.8 27.8 27.6 29.2 28.1 29.5 30.1 29.8 29.3 27.6
‚P‚XŽž 28.2 27.0 27.1 28.6 28.0 28.9 29.5 28.9 28.9 26.5
‚Q‚OŽž 27.9 26.4 26.6 28.2 27.9 28.6 28.6 27.9 28.4 26.6
‚Q‚PŽž 27.4 25.3 26.3 27.7 27.8 28.1 27.9 27.2 28.0 25.6
‚Q‚QŽž 27.3 24.7 26.5 27.3 27.7 28.0 27.3 26.9 27.3 25.7
‚Q‚RŽž 27.2 24.3 26.4 26.9 27.5 27.7 27.1 26.7 27.0 25.2
•½‹Ï 28.4 27.7 27.4 28.7 28.7 28.7 29.3 29.1 28.9 27.9
9ŒŽ ‚Q‚P“ú ‚Q‚Q“ú ‚Q‚R“ú ‚Q‚S“ú ‚Q‚T“ú ‚Q‚U“ú ‚Q‚V“ú ‚Q‚W“ú ‚Q‚X“ú ‚R‚O“ú
‚OŽž 24.8 27.3 22.3 20.7 19.2 21.4 22.6 23.6 25.9 24.3
‚PŽž 24.5 26.3 22.5 20.5 18.8 21.1 22.4 23.5 25.6 24.3
‚QŽž 24.5 26.0 22.4 20.3 18.7 20.9 22.3 23.2 25.0 24.2
‚RŽž 23.9 25.7 22.6 20.2 18.4 20.8 22.2 23.0 24.6 23.8
‚SŽž 23.7 25.4 22.4 19.9 18.1 20.7 22.2 22.8 24.4 23.5
‚TŽž 24.1 25.4 22.0 19.5 18.0 20.6 22.1 22.7 23.9 22.8
‚UŽž 24.4 25.6 21.8 19.8 18.9 21.0 22.3 23.0 24.6 23.1
‚VŽž 25.3 25.9 21.8 20.4 20.3 22.8 22.9 23.6 25.6 24.7
‚WŽž 26.1 26.2 21.7 21.2 22.1 25.1 23.9 24.3 26.8 26.6
‚XŽž 26.8 26.4 21.8 23.5 22.3 26.8 24.9 25.3 28.5 28.1
‚P‚OŽž 27.2 26.0 22.1 24.8 24.0 27.8 26.2 27.2 28.5 29.6
‚P‚PŽž 28.4 25.2 23.0 25.8 26.1 27.8 27.8 29.0 29.5 29.0
‚P‚QŽž 29.1 25.6 23.5 26.0 27.3 29.0 28.5 30.3 29.2 28.0
‚P‚RŽž 29.0 25.5 24.2 26.3 28.8 28.6 27.7 31.1 29.6 27.9
‚P‚SŽž 29.1 25.7 24.2 27.0 28.4 27.7 26.7 31.6 29.4 28.0
‚P‚TŽž 28.9 25.5 24.2 26.6 26.9 27.0 26.2 31.9 28.5 27.9
‚P‚UŽž 28.6 25.4 23.3 25.5 26.4 26.1 25.3 31.0 27.2 27.0
‚P‚VŽž 28.2 24.9 22.9 23.4 24.6 25.1 24.6 28.9 26.3 25.7
‚P‚WŽž 28.0 24.6 22.6 22.3 23.8 23.7 24.4 27.9 25.1 24.8
‚P‚XŽž 28.2 24.1 22.3 21.8 23.6 23.3 24.2 27.0 24.6 24.3
‚Q‚OŽž 28.2 23.9 22.1 21.5 23.3 23.0 24.1 27.0 24.8 24.1
‚Q‚PŽž 28.2 23.5 21.2 21.2 22.8 22.8 23.9 26.3 24.7 24.0
‚Q‚QŽž 28.2 23.0 20.9 20.4 22.4 23.0 23.9 26.0 24.4 23.6
‚Q‚RŽž 28.0 22.7 20.9 19.5 21.8 22.8 23.8 25.8 24.3 23.5
•½‹Ï 26.9 25.2 22.4 22.4 22.7 24.1 24.4 26.5 26.3 25.5
‰·“xƒf[ƒ^     @2023”N
 @@ƒz[ƒ€‚É–ß‚é  ŠeŒŽ‚̉·“x@@1ŒŽb2ŒŽb3ŒŽb4ŒŽb5ŒŽb6ŒŽb7ŒŽb8ŒŽb9ŒŽb10ŒŽb11ŒŽb12ŒŽ