“ú•t | ‹C‰· |
2023/01/25 00:00 | -1.9 |
2023/01/25 00:10 | -2.0 |
2023/01/25 00:20 | -2.1 |
2023/01/25 00:30 | -2.4 |
2023/01/25 00:40 | -2.4 |
2023/01/25 00:50 | -2.9 |
2023/01/25 01:00 | -3.0 |
2023/01/25 01:10 | -3.2 |
2023/01/25 01:20 | -3.5 |
2023/01/25 01:30 | -2.9 |
2023/01/25 01:40 | -2.8 |
2023/01/25 01:50 | -2.7 |
2023/01/25 02:00 | -2.8 |
2023/01/25 02:10 | -2.8 |
2023/01/25 02:20 | -2.9 |
2023/01/25 02:30 | -2.8 |
2023/01/25 02:40 | -2.9 |
2023/01/25 02:50 | -3.2 |
2023/01/25 03:00 | -3.0 |
2023/01/25 03:10 | -3.3 |
2023/01/25 03:20 | -3.2 |
2023/01/25 03:30 | -3.1 |
2023/01/25 03:40 | -3.2 |
2023/01/25 03:50 | -3.3 |
2023/01/25 04:00 | -3.2 |
2023/01/25 04:10 | -3.4 |
2023/01/25 04:20 | -3.4 |
2023/01/25 04:30 | -3.5 |
2023/01/25 04:40 | -3.6 |
2023/01/25 04:50 | -3.7 |
2023/01/25 05:00 | -3.7 |
2023/01/25 05:10 | -3.8 |
2023/01/25 05:20 | -3.6 |
2023/01/25 05:30 | -4.0 |
2023/01/25 05:40 | -4.0 |
2023/01/25 05:50 | -3.9 |
2023/01/25 06:00 | -3.5 |
2023/01/25 06:10 | -3.7 |
2023/01/25 06:20 | -3.7 |
2023/01/25 06:30 | -3.7 |
2023/01/25 06:40 | -3.6 |
2023/01/25 06:50 | -3.7 |
2023/01/25 07:00 | -3.8 |
2023/01/25 07:10 | -3.8 |
2023/01/25 07:20 | -3.8 |
2023/01/25 07:30 | -3.8 |
2023/01/25 07:40 | -3.4 |
2023/01/25 07:50 | -3.1 |
2023/01/25 08:00 | -2.9 |
2023/01/25 08:10 | -2.3 |
2023/01/25 08:20 | -1.5 |
2023/01/25 08:30 | -1.0 |
2023/01/25 08:40 | -0.7 |
2023/01/25 08:50 | -0.7 |
2023/01/25 09:00 | -0.5 |
2023/01/25 09:10 | -0.3 |
2023/01/25 09:20 | 0.3 |
2023/01/25 09:30 | 0.0 |
2023/01/25 09:40 | 0.9 |
2023/01/25 09:50 | 0.6 |
2023/01/25 10:00 | 0.5 |
2023/01/25 10:10 | 1.3 |
2023/01/25 10:20 | 0.9 |
2023/01/25 10:30 | 1.0 |
2023/01/25 10:40 | 0.5 |
2023/01/25 10:50 | 2.4 |
2023/01/25 11:00 | 1.9 |
2023/01/25 11:10 | 2.7 |
2023/01/25 11:20 | 3.0 |
2023/01/25 11:30 | 2.7 |
2023/01/25 11:40 | 2.2 |
2023/01/25 11:50 | 3.0 |
2023/01/25 12:00 | 2.2 |
2023/01/25 12:10 | 2.7 |
2023/01/25 12:20 | 2.3 |
2023/01/25 12:30 | 3.3 |
2023/01/25 12:40 | 3.0 |
2023/01/25 12:50 | 4.0 |
2023/01/25 13:00 | 4.0 |
2023/01/25 13:10 | 3.5 |
2023/01/25 13:20 | 2.7 |
2023/01/25 13:30 | 3.1 |
2023/01/25 13:40 | 3.6 |
2023/01/25 13:50 | 3.4 |
2023/01/25 14:00 | 2.0 |
2023/01/25 14:10 | 3.4 |
2023/01/25 14:20 | 3.0 |
2023/01/25 14:30 | 2.6 |
2023/01/25 14:40 | 3.1 |
2023/01/25 14:50 | 3.1 |
2023/01/25 15:00 | 2.4 |
2023/01/25 15:10 | 2.3 |
2023/01/25 15:20 | 2.4 |
2023/01/25 15:30 | 1.9 |
2023/01/25 15:40 | 2.3 |
2023/01/25 15:50 | 2.2 |
2023/01/25 16:00 | 2.1 |
2023/01/25 16:10 | 1.4 |
2023/01/25 16:20 | 1.1 |
2023/01/25 16:30 | 0.8 |
2023/01/25 16:40 | 0.8 |
2023/01/25 16:50 | 0.6 |
2023/01/25 17:00 | 0.3 |
2023/01/25 17:10 | 0.2 |
2023/01/25 17:20 | 0.0 |
2023/01/25 17:30 | 0.0 |
2023/01/25 17:40 | -0.1 |
2023/01/25 17:50 | -0.2 |
2023/01/25 18:00 | -0.5 |
2023/01/25 18:10 | -0.4 |
2023/01/25 18:20 | -0.7 |
2023/01/25 18:30 | -0.5 |
2023/01/25 18:40 | -0.6 |
2023/01/25 18:50 | -0.8 |
2023/01/25 19:00 | -0.7 |
2023/01/25 19:10 | -0.8 |
2023/01/25 19:20 | -0.8 |
2023/01/25 19:30 | -0.9 |
2023/01/25 19:40 | -1.0 |
2023/01/25 19:50 | -1.1 |
2023/01/25 20:00 | -1.0 |
2023/01/25 20:10 | -1.0 |
2023/01/25 20:20 | -1.1 |
2023/01/25 20:30 | -1.0 |
2023/01/25 20:40 | -1.1 |
2023/01/25 20:50 | -1.2 |
2023/01/25 21:00 | -1.1 |
2023/01/25 21:10 | -1.3 |
2023/01/25 21:20 | -1.1 |
2023/01/25 21:30 | -1.2 |
2023/01/25 21:40 | -1.2 |
2023/01/25 21:50 | -1.2 |
2023/01/25 22:00 | -1.2 |
2023/01/25 22:10 | -1.1 |
2023/01/25 22:20 | -1.1 |
2023/01/25 22:30 | -1.2 |
2023/01/25 22:40 | -1.0 |
2023/01/25 22:50 | -0.8 |
2023/01/25 23:00 | -0.8 |
2023/01/25 23:10 | -0.8 |
2023/01/25 23:20 | -0.8 |
2023/01/25 23:30 | -0.8 |
2023/01/25 23:40 | -0.8 |
2023/01/25 23:50 | -1.0 |
“ú•½‹Ï‹C‰·@@@@-0.7Ž
ƒxƒXƒg‚R‚É–ß‚é |