2022/08/02 00:00 29.1
2022/08/02 00:10 29.0
2022/08/02 00:20 28.9
2022/08/02 00:30 28.7
2022/08/02 00:40 28.5
2022/08/02 00:50 28.5
2022/08/02 01:00 28.2
2022/08/02 01:10 28.5
2022/08/02 01:20 27.9
2022/08/02 01:30 28.1
2022/08/02 01:40 28.1
2022/08/02 01:50 28.1
2022/08/02 02:00 27.9
2022/08/02 02:10 28.0
2022/08/02 02:20 28.1
2022/08/02 02:30 27.8
2022/08/02 02:40 27.8
2022/08/02 02:50 27.9
2022/08/02 03:00 28.0
2022/08/02 03:10 28.0
2022/08/02 03:20 27.8
2022/08/02 03:30 28.4
2022/08/02 03:40 28.1
2022/08/02 03:50 28.0
2022/08/02 04:00 27.9
2022/08/02 04:10 28.0
2022/08/02 04:20 27.9
2022/08/02 04:30 27.8
2022/08/02 04:40 27.9
2022/08/02 04:50 28.0
2022/08/02 05:00 27.9
2022/08/02 05:10 27.8
2022/08/02 05:20 27.8
2022/08/02 05:30 28.2
2022/08/02 05:40 27.8
2022/08/02 05:50 28.4
2022/08/02 06:00 28.4
2022/08/02 06:10 28.3
2022/08/02 06:20 28.3
2022/08/02 06:30 28.5
2022/08/02 06:40 29.0
2022/08/02 06:50 29.1
2022/08/02 07:00 29.4
2022/08/02 07:10 29.3
2022/08/02 07:20 29.5
2022/08/02 07:30 29.5
2022/08/02 07:40 29.4
2022/08/02 07:50 30.0
2022/08/02 08:00 30.1
2022/08/02 08:10 30.2
2022/08/02 08:20 30.7
2022/08/02 08:30 30.5
2022/08/02 08:40 30.9
2022/08/02 08:50 31.1
2022/08/02 09:00 31.5
2022/08/02 09:10 31.6
2022/08/02 09:20 32.2
2022/08/02 09:30 33.3
2022/08/02 09:40 32.9
2022/08/02 09:50 33.3
2022/08/02 10:00 33.1
2022/08/02 10:10 33.5
2022/08/02 10:20 34.0
2022/08/02 10:30 34.1
2022/08/02 10:40 33.7
2022/08/02 10:50 34.4
2022/08/02 11:00 34.8
2022/08/02 11:10 34.5
2022/08/02 11:20 34.6
2022/08/02 11:30 35.3
2022/08/02 11:40 35.2
2022/08/02 11:50 35.5
2022/08/02 12:00 36.3
2022/08/02 12:10 36.3
2022/08/02 12:20 37.0
2022/08/02 12:30 37.1
2022/08/02 12:40 36.5
2022/08/02 12:50 36.6
2022/08/02 13:00 37.0
2022/08/02 13:10 36.5
2022/08/02 13:20 36.6
2022/08/02 13:30 36.6
2022/08/02 13:40 36.6
2022/08/02 13:50 37.3
2022/08/02 14:00 37.6
2022/08/02 14:10 37.0
2022/08/02 14:20 36.8
2022/08/02 14:30 36.9
2022/08/02 14:40 37.2
2022/08/02 14:50 37.4
2022/08/02 15:00 37.3
2022/08/02 15:10 37.6
2022/08/02 15:20 37.4
2022/08/02 15:30 37.5
2022/08/02 15:40 37.4
2022/08/02 15:50 37.3
2022/08/02 16:00 36.9
2022/08/02 16:10 36.8
2022/08/02 16:20 37.1
2022/08/02 16:30 36.8
2022/08/02 16:40 36.6
2022/08/02 16:50 36.0
2022/08/02 17:00 35.9
2022/08/02 17:10 35.9
2022/08/02 17:20 35.3
2022/08/02 17:30 35.0
2022/08/02 17:40 34.4
2022/08/02 17:50 34.7
2022/08/02 18:00 33.9
2022/08/02 18:10 33.8
2022/08/02 18:20 33.5
2022/08/02 18:30 33.4
2022/08/02 18:40 33.4
2022/08/02 18:50 32.8
2022/08/02 19:00 32.6
2022/08/02 19:10 32.6
2022/08/02 19:20 32.4
2022/08/02 19:30 32.0
2022/08/02 19:40 31.9
2022/08/02 19:50 31.8
2022/08/02 20:00 31.6
2022/08/02 20:10 31.5
2022/08/02 20:20 31.2
2022/08/02 20:30 31.1
2022/08/02 20:40 31.0
2022/08/02 20:50 30.8
2022/08/02 21:00 30.3
2022/08/02 21:10 30.5
2022/08/02 21:20 30.5
2022/08/02 21:30 30.4
2022/08/02 21:40 30.5
2022/08/02 21:50 30.6
2022/08/02 22:00 30.6
2022/08/02 22:10 30.4
2022/08/02 22:20 30.4
2022/08/02 22:30 30.2
2022/08/02 22:40 30.5
2022/08/02 22:50 29.8
2022/08/02 23:00 29.5
2022/08/02 23:10 30.0
2022/08/02 23:20 29.5
2022/08/02 23:30 30.3
2022/08/02 23:40 30.2
2022/08/02 23:50 30.1

•½‹Ï‹C‰·@@‚R‚PD‚XŽ

ƒxƒXƒg‚R‚É–ß‚é